26.07.2009, 22:29
Results Rennen 10
1. The Russian Zar: 19P
2. A[M]MO: 16P
3. Double F: 15P
4. Slash: 13P
5. TaKeRoCk: 12P
6. WWEUniverse, DiViNo: 9P
8. Snakebite20000: 7P
Gesamtwertung
1. Snakebite20000 (1): 162P
2. The Russian Zar (3): 161P
3. Double F (2): 159P
4. TaKeRoCk (2): 156P
5. A[M]MO (5): 148P
6. Slash (6): 126P
7. BurnOutHorscht (7): 101P
8. Red Rabbit (8): 94P
9. WWEUniverse (9): 76P
10. DiViNo (11): 46P
11. -Y2J_RKO- (10): 40P
12. Christian (12): 18P
13. ToFu (13): 14P
14. Undertaker13 (14): 11P
1. The Russian Zar: 19P
2. A[M]MO: 16P
3. Double F: 15P
4. Slash: 13P
5. TaKeRoCk: 12P
6. WWEUniverse, DiViNo: 9P
8. Snakebite20000: 7P
Gesamtwertung
1. Snakebite20000 (1): 162P
2. The Russian Zar (3): 161P
3. Double F (2): 159P
4. TaKeRoCk (2): 156P
5. A[M]MO (5): 148P
6. Slash (6): 126P
7. BurnOutHorscht (7): 101P
8. Red Rabbit (8): 94P
9. WWEUniverse (9): 76P
10. DiViNo (11): 46P
11. -Y2J_RKO- (10): 40P
12. Christian (12): 18P
13. ToFu (13): 14P
14. Undertaker13 (14): 11P
