16.03.2003, 19:41
National Hockey League
Results 15.3
Boston Florida 4:1
Pittsburgh Philadelphia 1:4
New Jersey N.Y. Rangers 3:1
Detroit Colorado 5:3
Atlanta Buffalo 5:3
Carolina Los Angeles 0:0
Columbus Minnesota 5:0
Montreal Tampa Bay 1:2
Ottawa N.Y. Islanders 2:5
Vancouver Toronto 0:1
Nashville St. Louis 0:1
Edmonton Dallas 4:3
Phoenix Anaheim 4:2
San Jose Calgary 3:2
Tabelle Grunddurchgang:
Eastern Conference:
Atlantic Division S N R NV P
New Jersey Devils * 40 19 6 5 91
Philadelphia Flyers * 37 18 11 4 89
New York Islanders 32 28 9 2 75
New York Rangers 28 33 9 3 68
Pittsburgh Penguins 25 37 5 5 60
Northeast Division S N R NV P
Ottawa Senators * 45 19 7 1 98
Toronto Maple Leafs 39 26 5 2 85
Boston Bruins 33 27 8 4 78
Montreal Canadiens 27 30 8 8 70
Buffalo Sabres 21 34 9 7 58
Southeast Division S N R NV P
Tampa Bay Lightning 33 23 11 5 82
Washington Capitals 33 26 8 5 79
Florida Panthers 22 29 12 9 65
Carolina Hurricanes 22 35 10 6 60
Atlanta Thrashers 24 36 6 4 58
Western Conference:
Central Division S N R NV P
Detroit Red Wings * 41 18 9 3 94
St. Louis Blues 37 19 9 6 89
Nashville Predators 27 28 11 5 70
Chicago Blackhawks 26 30 10 5 67
Columbus Blue Jackets 25 36 7 3 60
Northwest Division S N R NV P
Vancouver Canucks * 40 19 12 1 93
Colorado Avalanche 35 17 12 7 89
Minnesota Wild 36 25 9 1 82
Edmonton Oilers 31 25 8 8 78
Calgary Flames 24 33 10 4 62
Pacific Division S N R NV P
Dallas Stars * 39 16 15 2 95
Anaheim Mighty Ducks 35 26 8 4 82
Los Angeles Kings 30 33 5 4 69
Phoenix Coyotes 28 30 9 4 69
San Jose Sharks 26 33 6 6 64
NV = Niederlage nach Verlängerung (ein Punkt)
* im Play-off
Results 15.3
Boston Florida 4:1
Pittsburgh Philadelphia 1:4
New Jersey N.Y. Rangers 3:1
Detroit Colorado 5:3
Atlanta Buffalo 5:3
Carolina Los Angeles 0:0
Columbus Minnesota 5:0
Montreal Tampa Bay 1:2
Ottawa N.Y. Islanders 2:5
Vancouver Toronto 0:1
Nashville St. Louis 0:1
Edmonton Dallas 4:3
Phoenix Anaheim 4:2
San Jose Calgary 3:2
Tabelle Grunddurchgang:
Eastern Conference:
Atlantic Division S N R NV P
New Jersey Devils * 40 19 6 5 91
Philadelphia Flyers * 37 18 11 4 89
New York Islanders 32 28 9 2 75
New York Rangers 28 33 9 3 68
Pittsburgh Penguins 25 37 5 5 60
Northeast Division S N R NV P
Ottawa Senators * 45 19 7 1 98
Toronto Maple Leafs 39 26 5 2 85
Boston Bruins 33 27 8 4 78
Montreal Canadiens 27 30 8 8 70
Buffalo Sabres 21 34 9 7 58
Southeast Division S N R NV P
Tampa Bay Lightning 33 23 11 5 82
Washington Capitals 33 26 8 5 79
Florida Panthers 22 29 12 9 65
Carolina Hurricanes 22 35 10 6 60
Atlanta Thrashers 24 36 6 4 58
Western Conference:
Central Division S N R NV P
Detroit Red Wings * 41 18 9 3 94
St. Louis Blues 37 19 9 6 89
Nashville Predators 27 28 11 5 70
Chicago Blackhawks 26 30 10 5 67
Columbus Blue Jackets 25 36 7 3 60
Northwest Division S N R NV P
Vancouver Canucks * 40 19 12 1 93
Colorado Avalanche 35 17 12 7 89
Minnesota Wild 36 25 9 1 82
Edmonton Oilers 31 25 8 8 78
Calgary Flames 24 33 10 4 62
Pacific Division S N R NV P
Dallas Stars * 39 16 15 2 95
Anaheim Mighty Ducks 35 26 8 4 82
Los Angeles Kings 30 33 5 4 69
Phoenix Coyotes 28 30 9 4 69
San Jose Sharks 26 33 6 6 64
NV = Niederlage nach Verlängerung (ein Punkt)
* im Play-off
