02.10.2012, 17:22
Hier die Ergebnisse des 4. Spieltages:
Baltimore Ravens - Cleveland Browns 23:16 (0:0 9:7 14:3 0:6)
Atlanta Falcons - Carolina Panthers 30:28 (7:7 10:7 7:7 6:7)
Buffalo Bills - New England Patriots 28:52 (0:7 14:0 7:14 7:31)
Detroit Lions - Minnesota Vikings 13:20 (3:10 3:3 0:7 7:0)
Kansas City Chiefs - San Diego Chargers 20:37 (0:17 6:10 7:0 7:10)
St. Louis Rams - Seattle Seahawks 19:13 (3:7 10:0 3:3 3:3)
New York Jets - San Francisco 49ers 0:34 (0:0 0:10 0:7 0:17)
Houston Texans - Tennessee Titans 38:14 (14:0 0:7 14:0 10:7)
Arizona Cardinals - Miami Dolphins 24:21 (0:0 0:13 7:0 14:8)
Jacksonville Jaguars - Cincinnati Bengals 10:27 (0:3 7:14 3:0 0:10)
Denver Broncos - Oakland Raiders 37:6 (10:3 0:3 21:0 6:0)
Green Bay Packers - New Orleans Saints 28:27 (7:7 14:7 0:10 7:3)
Tampa Bay Buccaneers - Washington Redskins 22:24 (3:7 3:14 7:0 9:3)
Philadelphia Eagles - New York Giants 19:17 (0:0 7:3 6:7 6:7)
Dallas Cowboys - Chicago Bears 18:34 (0:0 7:10 3:14 8:10)
Baltimore Ravens - Cleveland Browns 23:16 (0:0 9:7 14:3 0:6)
Atlanta Falcons - Carolina Panthers 30:28 (7:7 10:7 7:7 6:7)
Buffalo Bills - New England Patriots 28:52 (0:7 14:0 7:14 7:31)
Detroit Lions - Minnesota Vikings 13:20 (3:10 3:3 0:7 7:0)
Kansas City Chiefs - San Diego Chargers 20:37 (0:17 6:10 7:0 7:10)
St. Louis Rams - Seattle Seahawks 19:13 (3:7 10:0 3:3 3:3)
New York Jets - San Francisco 49ers 0:34 (0:0 0:10 0:7 0:17)
Houston Texans - Tennessee Titans 38:14 (14:0 0:7 14:0 10:7)
Arizona Cardinals - Miami Dolphins 24:21 (0:0 0:13 7:0 14:8)
Jacksonville Jaguars - Cincinnati Bengals 10:27 (0:3 7:14 3:0 0:10)
Denver Broncos - Oakland Raiders 37:6 (10:3 0:3 21:0 6:0)
Green Bay Packers - New Orleans Saints 28:27 (7:7 14:7 0:10 7:3)
Tampa Bay Buccaneers - Washington Redskins 22:24 (3:7 3:14 7:0 9:3)
Philadelphia Eagles - New York Giants 19:17 (0:0 7:3 6:7 6:7)
Dallas Cowboys - Chicago Bears 18:34 (0:0 7:10 3:14 8:10)
